Dates
Practices will be held Mondays, Wednesdays and Fridays starting August 14th from 5:15-6:15 at Difference Makers Church. Meets will take place on Sundays.
| Date | Host Club | Location | Time |
|---|---|---|---|
| Regular Season | |||
| 9/13/2026 | Host club TBD | Host location TBD | 1:00 |
| 9/20/2026 | Host club TBD | Host location TBD | 1:00 |
| 9/27/2026 | Host club TBD | Host location TBD | 1:00 |
| 10/04/2026 | Host club TBD | Host location TBD | 1:00 |
| 10/11/2026 | Host club TBD | Host location TBD | 1:00 |
| 10/18/2026 | Gaithersburg | Bohrer Park | 1:00 |
| 10/25/2026 | Host club TBD | Host location TBD | 1:00 |
| 11/01/2026 | Host club TBD | Host location TBD | 1:00 |
| Post Season | |||
| TBD | Potomac Valley Association Junior Olympic XC Championship | TBD | TBD |
| TBD | AAU Regional Championships | Herring Run Park | TBD |
| 11/21/2026 | Cross Country Coaches National Youth Championships | Cedarville, OH | TBD |
| TBD | AAU Cross Country National Championship | TBD | TBD |
| 12/12/2026 | USATF National Junior Olympic Cross Country Championship | Lafayette, LA | TBD |
| 12/12/2026 | USATF National Club Cross Country Championship | Norton, OH | TBD |
Cost
Fees are just $35 through August 15th and $55 after that. All kids will need a race singlet. If you need one, they are $35. The coaches are volunteers and are not paid. Parents are also responsible for paying race entry fees which are generally $6/meet. This will be collected at the beginning of the season. Any unused fees will be returned at the end of the season.
Ages
We accept all kids ages 4-14. The distance will vary based on the child's age group. Ages are based their age as of 12/31/26.
| 6U (born 2020 or later) | 1K |
| 7-8 (born 2018-2019) | 2K |
| 9-12 (born 2014-2017) | 3K |
| 13-14 (born 2012-2013) | 4K |
Registration
Click here to register.
