
Dates
Practices will be held Wednesdays and Fridays starting August 8th from 5:15-6:15 at Difference Makers Church. Starting September 8 we will add a day and practice Mondays, Wednesdays and Fridays. Meets will take place on Sundays.
Date | Host Club | Location | Time |
---|---|---|---|
Regular Season | |||
9/14/2025 | Host Club TBD | Location TBD | 1:00 |
9/21/2025 | PYVA Blue Ridge Express | Brunswick HS | 1:00 |
9/28/2025 | Damascus Freedom | Damascus Rec Center | 1:00 |
10/05/2025 | Host Club TBD | Location TBD | 1:00 |
10/12/2025 | Clarksburg | Rocky Hill MS | 1:00 |
10/19/2025 | Gaithersburg | Bohrer Park | 1:00 |
10/26/2025 | Host Club TBD | Location TBD | 1:00 |
11/02/2025 | USATF and Mountain Express or another meet | Location TBD | |
Post Season | |||
11/15/2025 | TFCUSA Cross Country National Championship | Pinson, AL | TBD |
Date TBD | AAU Regional Championships | Herring Run Park | TBD |
11/22/2025 | Cross Country Coaches National Youth Championships | Knoxville, TN | TBD |
12/06/2025 | AAU Cross Country National Championship | Location TBD | TBD |
Date TBD | USATF National Club Cross Country Championship | Location TBD | TBD |
Date TBD | USATF National Junior Olympic Cross Country Championship | Location TBD | TBD |
Cost
Fees are just $35 through August 9th and $55 after that. All kids will need a race singlet. If you need one, they are $35. The coaches are volunteers and are not paid. Parents are also responsible for paying race entry fees which are generally $6/meet.
Ages
We accept all kids ages 4-14. The distance will vary based on the child's age group. Ages are based their age as of 12/31/25.
6U (born 2019 or later) | 1K |
7-8 (born 2017-2018) | 2K |
9-12 (born 2013-2016) | 3K |
13-14 (born 2011-2012) | 4K |
Registration
Click here to register.